Toyota Agya |
|
1.2 G MT | IDR Rp. 196.700.000 |
1.2 G AT | IDR Rp. 213.200.000 |
Stylix AT | IDR Rp. 216.700.000 |
1.2 GR Sport 1 Tone MT | IDR Rp. 262.600.000 |
1.2 GR Sport 1 Tone AT | IDR Rp. 279.000.000 |
1.2 GR Sport 2 Tone MT | IDR Rp. 265.100.000 |
1.2 GR Sport 2 Tone AT | IDR Rp. 281.500.000 |
Toyota All New Avanza |
|
1.3 E MT | IDR Rp. 261.400.000 |
1.3 E AT | IDR Rp. 276.300.000 |
1.5 G MT | IDR Rp. 284.300.000 |
1.5 G AT | IDR Rp. 299.100.000 |
1.5 G TSS AT | IDR Rp. 325.800.000 |
Toyota All New Veloz |
|
1.5 MT | IDR Rp. 316.900.000 |
1.5 PC MT | IDR Rp. 318.400.000 |
1.5 Q AT | IDR Rp. 342.100.000 |
1.5 Q AT Prem Color | IDR Rp. 343.700.000 |
1.5 Q TSS | IDR Rp. 364.800.000 |
1.5 Q TSS Prem Color | IDR Rp. 366.300.000 |
Toyota All New Voxy |
|
Voxy 2.0 AT | IDR Rp. 653.600.000 |
Voxy 2.0 AT PC | IDR Rp. 656.400.000 |
Toyota Calya |
|
1.2 E STD MT | IDR Rp. 189.800.000 |
1.2 G MT | IDR Rp. 195.700.000 |
1.2 G AT | IDR Rp. 210.000.000 |
Toyota Camry |
|
2.5 L AT Hybrid | IDR Rp 999.400.000 |
2.5 L AT Hybrid PC | IDR Rp 1.002.500.000 |
Toyota Corolla Altis |
|
1.8 V AT | IDR Rp 605.200.000 |
1.8 V AT PC | IDR Rp 608.100.000 |
Toyota Corolla Cross |
|
1.8 Hybrid AT PC | IDR Rp 629.900.000 |
1.8 Hybrid AT | IDR Rp 600.700.000 |
1.8 Hybrid GR AT | IDR Rp 666.200.000 |
1.8 Hybrid GR AT PC | IDR Rp 671.200.000 |
1.8 Hybrid GR AT PC 2Tone | IDR Rp 650.000.000 |
Toyota Fortuner |
|
2.8 GR Aero TSS 4x2 AT 1 Tone | IDR Rp. 698.200.000 |
2.8 GR Aero TSS 4x2 AT 1 Tone PC | IDR Rp. 701.200.000 |
2.8 GR Aero TSS 4x2 AT 2 Tone PC | IDR Rp. 703.200.000 |
2.8 VRZ 4x4 AT | IDR Rp. 776.900.000 |
2.8 VRZ GR TSS 4x4 AT 1 Tone | IDR Rp. 806.900.000 |
2.8 VRZ GR TSS 4x4 AT 1 Tone PC | IDR Rp. 812.000.000 |
Toyota HiAce |
|
Commuter MT | IDR Rp 616.300.000 |
Premio 2.8 MT | IDR Rp 711.700.000 |
Toyota Hilux |
|
Single Cabin 2,4 DSL 4x4 MT E4 | IDR Rp 441.000.000 |
Double Cabin 2.4 E 4x4 DSL MT E4 | IDR Rp 475.200.000 |
Double Cabin 2.4 G 4x4 DSL MT E4 | IDR Rp 509.300.000 |
Doble Cabin 2.4 V 4x4 DSL AT Facelift | IDR Rp 561.200.000 |
Toyota Hilux Rangga |
|
Cab Chasis PU 2.0 STD | IDR Rp 210.200.000 |
Cab Chasis MB 2.0 STD | IDR Rp 210.200.000 |
Pickup 2.0 STD | IDR Rp 215.200.000 |
Pickup 2.0 STD 3W | IDR Rp 216.200.000 |
Pickup 2.0 High | IDR Rp 237.800.000 |
Cab Chasis PU 2.4 STD | IDR Rp 267.300.000 |
Cab Chasis MB 2.4 STD | IDR Rp 268.900.000 |
Pickup 2.4 STD | IDR Rp 272.200.000 |
Pickup 2.4 STD 3W | IDR Rp 273.100.000 |
Pickup 2.4 High | IDR Rp 306.600.000 |
Cab Chasis PU 2.4 High AT | IDR Rp 322.500.000 |
Cab Chasis MB 2.4 High AT | IDR Rp 322.500.000 |
Pickup 2.4 High | IDR Rp 327.900.000 |
Toyota Innova Reborn |
|
2.4 G MT | IDR Rp 437.000.000 |
2.4 G MT TCO | IDR Rp 439.031.000 |
2.4 G AT | IDR Rp 458.700.000 |
2.4 G AT TCO | IDR Rp 460.731.000 |
Toyota Innova Zenix |
|
2,0 G AT | IDR Rp. 462.700.000 |
2.0 G PC | IDR Rp. 465.800.000 |
2.0 V | IDR Rp. 508.000.000 |
2.0 V PC | IDR Rp. 511.000.000 |
2.0 G HV | IDR Rp. 500.300.000 |
2.0 G HV PC | IDR Rp. 503.100.000 |
2.0 V HV Modelista | IDR Rp. 573.900.000 |
2.0 V HV Modelista PC | IDR Rp. 576.600.000 |
2.0 Q HV Modelista | IDR Rp. 651.200.000 |
2.0 Q HV Modelista PC | IDR Rp. 654.000.000 |
Reborn G 2.4 Diesel AT | IDR Rp. 458.700.000 |
Reborn G 2.0 Bensin MT | IDR Rp. 405.600.000 |
Reborn G 2.4 Bensin MT | IDR Rp. 437.000.000 |
Toyota New Alphard |
|
2,5 G AT | IDR Rp 1.686.100.000 |
2.5 G AT PC | IDR Rp 1.689.700.000 |
Hybrid 2.5 CVT | IDR Rp 1.770.100.000 |
Hybrid 2.5 CVT PC | IDR Rp 1.773.700.000 |
Toyota New Land Cruiser |
|
300 VXR 4x4 AT Non PC | IDR Rp 2.686.200.000 |
300 VXR 4x4 AT PC | IDR Rp 2.692.100.000 |
300 GRS 4x4 AT Non PC | IDR Rp 2.776.800.000 |
300 GRS 4x4 AT PC | IDR Rp 2.782.900.000 |
Toyota New Raize |
|
1.2 ST G MT | IDR Rp. 260.300.000 |
1.2 ST G AT | IDR Rp. 275.600.000 |
G 1.0 G 2 Tone MT | IDR Rp. 282.900.000 |
G 1.0 G 2 Tone AT | IDR Rp. 297.800.000 |
G 1.0 G 1 Tone MT | IDR Rp. 280.200.000 |
G 1.0 G 1 Tone AT | IDR Rp. 295.100.000 |
GR 1.0 Sport CVT 1 Tone | IDR Rp, 309.300.000 |
GR 1.0 Sport CVT 2 Tone | IDR Rp. 311.900.000 |
GR 1.0 Sport CVT TSS 1 Tone | IDR Rp. 331.700.000 |
GR 1.0 Sport CVT TSS 2 Tone | IDR Rp. 334.200.000 |
Toyota New Rush |
|
1.5 G MT | IDR Rp. 311.200.000 |
1.5 G AT | IDR Rp. 322.300.000 |
1.5 GR MT | IDR Rp. 326.400.000 |
1.5 GR AT | IDR Rp. 337.200.000 |
Toyota New Vios |
|
1.5 G CVT | IDR Rp 391.900.000 |
1.5 G CVT PC | IDR Rp 393.400.000 |
1.5 G TSS CVT | IDR Rp 405.100.000 |
1.5 G TSS CVT PC | IDR Rp 406.600.000 |
Toyota Vellfire |
|
Hybrid | IDR Rp 1.907.800.000 |
Hybrid PC | IDR Rp 1.911.300.000 |
Toyota Yaris Corss |
|
G MT | IDR Rp. 375.300.000 |
G AT | IDR Rp. 388.700.000 |
S TSS CVT | IDR Rp. 432.800.000 |
S TSS CVT PC | IDR Rp. 435.300.000 |
S GR CVT TSS | IDR Rp. 442.200.000 |
S GR CVT TSS | IDR Rp. 454.300.000 |
S HV CVT TSS | IDR Rp. 456.900.000 |
S HV CVT TSS PC | IDR Rp. 456.900.000 |
S HV CVt TSS 2T | IDR Rp. 458.300.000 |
S HV CVt TSS 2T PC | IDR Rp. 459.300.000 |
S GR HV CVT TSS | IDR Rp. 463.900.000 |
S GR HV CVT TSS PC | IDR Rp. 466.400.000 |
S GR HV CVT TSS 2T | IDR Rp. 467.800.000 |
S GR HV CVT TSS 2T PC | IDR Rp. 468.800.000 |
Toyota Yaris GR |
|
1.5 S CVt GR Sport 3 Airbags Monotone | IDR Rp 362.200.000 |
1.5 S CVt GR Sport 3 Airbags Bitone | IDR Rp 366.100.000 |